È stato sorteggiato il calendario della prossima stagione del campionato inglese. Si comincia il 12 agosto 2017, per finire il 13 maggio 2018. La Premier League 2017-2018 terminerà 32 giorni prima dell’inizio della Coppa del Mondo, che nel 2018 si giocherà in Russia. Il Chelsea di Antonio Conte è la squadra da battere.
Bonus di benvenuto del 25% fino a 20€ sul primo deposito + 10€ virtual + 15€ a settimana per 20 settimane.
VISITA IL SITOLa novità di quest’anno è che sono addirittura aumentate le partite nel periodo natalizio. Saranno infatti disputate ben 6 partite nel periodo che va dal 16 dicembre 2017 al 1° gennaio 2018. Ecco, nel dettaglio, le date a cavallo di Natale: Sabato 16 dicembre 2017, mercoledì 20 dicembre 2017, sabato 23 dicembre 2017, martedì 26 dicembre 2017, sabato 30 dicembre 2017, lunedì 1° gennaio 2018.
Calendario Premier League
Il calendario completo della Premier League inglese 2017/2018.
Ricordiamo che il campionato inglese è diverso tra andata e ritorno, in quanto, a differenza degli altri campionati, le partite di ritorno non sono l’inverso dell’andata, ma il calendario viene sorteggiato per intero. Ecco tutte le 38 giornate.
Giornata 1 | |||
12.08. 16:00 | Arsenal | Leicester | |
12.08. 16:00 | Brighton | Manchester City | |
12.08. 16:00 | Chelsea | Burnley | |
12.08. 16:00 | Crystal Palace | Huddersfield | |
12.08. 16:00 | Everton | Stoke | |
12.08. 16:00 | Manchester Utd | West Ham | |
12.08. 16:00 | Newcastle | Tottenham | |
12.08. 16:00 | Southampton | Swansea | |
12.08. 16:00 | Watford | Liverpool | |
12.08. 16:00 | West Brom | Bournemouth | |
Giornata 2 | |||
19.08. 16:00 | Bournemouth | Watford | |
19.08. 16:00 | Burnley | West Brom | |
19.08. 16:00 | Huddersfield | Newcastle | |
19.08. 16:00 | Leicester | Brighton | |
19.08. 16:00 | Liverpool | Crystal Palace | |
19.08. 16:00 | Manchester City | Everton | |
19.08. 16:00 | Stoke | Arsenal | |
19.08. 16:00 | Swansea | Manchester Utd | |
19.08. 16:00 | Tottenham | Chelsea | |
19.08. 16:00 | West Ham | Southampton | |
Giornata 3 | |||
26.08. 16:00 | Bournemouth | Manchester City | |
26.08. 16:00 | Chelsea | Everton | |
26.08. 16:00 | Crystal Palace | Swansea | |
26.08. 16:00 | Huddersfield | Southampton | |
26.08. 16:00 | Liverpool | Arsenal | |
26.08. 16:00 | Manchester Utd | Leicester | |
26.08. 16:00 | Newcastle | West Ham | |
26.08. 16:00 | Tottenham | Burnley | |
26.08. 16:00 | Watford | Brighton | |
26.08. 16:00 | West Brom | Stoke | |
Giornata 4 | |||
09.09. 16:00 | Arsenal | Bournemouth | |
09.09. 16:00 | Brighton | West Brom | |
09.09. 16:00 | Burnley | Crystal Palace | |
09.09. 16:00 | Everton | Tottenham | |
09.09. 16:00 | Leicester | Chelsea | |
09.09. 16:00 | Manchester City | Liverpool | |
09.09. 16:00 | Southampton | Watford | |
09.09. 16:00 | Stoke | Manchester Utd | |
09.09. 16:00 | Swansea | Newcastle | |
09.09. 16:00 | West Ham | Huddersfield | |
Giornata 5 | |||
16.09. 16:00 | Bournemouth | Brighton | |
16.09. 16:00 | Chelsea | Arsenal | |
16.09. 16:00 | Crystal Palace | Southampton | |
16.09. 16:00 | Huddersfield | Leicester | |
16.09. 16:00 | Liverpool | Burnley | |
16.09. 16:00 | Manchester Utd | Everton | |
16.09. 16:00 | Newcastle | Stoke | |
16.09. 16:00 | Tottenham | Swansea | |
16.09. 16:00 | Watford | Manchester City | |
16.09. 16:00 | West Brom | West Ham | |
Giornata 6 | |||
23.09. 16:00 | Arsenal | West Brom | |
23.09. 16:00 | Brighton | Newcastle | |
23.09. 16:00 | Burnley | Huddersfield | |
23.09. 16:00 | Everton | Bournemouth | |
23.09. 16:00 | Leicester | Liverpool | |
23.09. 16:00 | Manchester City | Crystal Palace | |
23.09. 16:00 | Southampton | Manchester Utd | |
23.09. 16:00 | Stoke | Chelsea | |
23.09. 16:00 | Swansea | Watford | |
23.09. 16:00 | West Ham | Tottenham | |
Giornata 7 | |||
30.09. 16:00 | Arsenal | Brighton | |
30.09. 16:00 | Bournemouth | Leicester | |
30.09. 16:00 | Chelsea | Manchester City | |
30.09. 16:00 | Everton | Burnley | |
30.09. 16:00 | Huddersfield | Tottenham | |
30.09. 16:00 | Manchester Utd | Crystal Palace | |
30.09. 16:00 | Newcastle | Liverpool | |
30.09. 16:00 | Stoke | Southampton | |
30.09. 16:00 | West Brom | Watford | |
30.09. 16:00 | West Ham | Swansea | |
Giornata 8 | |||
14.10. 16:00 | Brighton | Everton | |
14.10. 16:00 | Burnley | West Ham | |
14.10. 16:00 | Crystal Palace | Chelsea | |
14.10. 16:00 | Leicester | West Brom | |
14.10. 16:00 | Liverpool | Manchester Utd | |
14.10. 16:00 | Manchester City | Stoke | |
14.10. 16:00 | Southampton | Newcastle | |
14.10. 16:00 | Swansea | Huddersfield | |
14.10. 16:00 | Tottenham | Bournemouth | |
14.10. 16:00 | Watford | Arsenal | |
Giornata 9 | |||
21.10. 16:00 | Chelsea | Watford | |
21.10. 16:00 | Everton | Arsenal | |
21.10. 16:00 | Huddersfield | Manchester Utd | |
21.10. 16:00 | Manchester City | Burnley | |
21.10. 16:00 | Newcastle | Crystal Palace | |
21.10. 16:00 | Southampton | West Brom | |
21.10. 16:00 | Stoke | Bournemouth | |
21.10. 16:00 | Swansea | Leicester | |
21.10. 16:00 | Tottenham | Liverpool | |
21.10. 16:00 | West Ham | Brighton | |
Giornata 10 | |||
28.10. 16:00 | Arsenal | Swansea | |
28.10. 16:00 | Bournemouth | Chelsea | |
28.10. 16:00 | Brighton | Southampton | |
28.10. 16:00 | Burnley | Newcastle | |
28.10. 16:00 | Crystal Palace | West Ham | |
28.10. 16:00 | Leicester | Everton | |
28.10. 16:00 | Liverpool | Huddersfield | |
28.10. 16:00 | Manchester Utd | Tottenham | |
28.10. 16:00 | Watford | Stoke | |
28.10. 16:00 | West Brom | Manchester City | |
Giornata 11 | |||
04.11. 16:00 | Chelsea | Manchester Utd | |
04.11. 16:00 | Everton | Watford | |
04.11. 16:00 | Huddersfield | West Brom | |
04.11. 16:00 | Manchester City | Arsenal | |
04.11. 16:00 | Newcastle | Bournemouth | |
04.11. 16:00 | Southampton | Burnley | |
04.11. 16:00 | Stoke | Leicester | |
04.11. 16:00 | Swansea | Brighton | |
04.11. 16:00 | Tottenham | Crystal Palace | |
04.11. 16:00 | West Ham | Liverpool | |
Giornata 12 | |||
18.11. 16:00 | Arsenal | Tottenham | |
18.11. 16:00 | Bournemouth | Huddersfield | |
18.11. 16:00 | Brighton | Stoke | |
18.11. 16:00 | Burnley | Swansea | |
18.11. 16:00 | Crystal Palace | Everton | |
18.11. 16:00 | Leicester | Manchester City | |
18.11. 16:00 | Liverpool | Southampton | |
18.11. 16:00 | Manchester Utd | Newcastle | |
18.11. 16:00 | Watford | West Ham | |
18.11. 16:00 | West Brom | Chelsea | |
Giornata 13 | |||
25.11. 16:00 | Burnley | Arsenal | |
25.11. 16:00 | Crystal Palace | Stoke | |
25.11. 16:00 | Huddersfield | Manchester City | |
25.11. 16:00 | Liverpool | Chelsea | |
25.11. 16:00 | Manchester Utd | Brighton | |
25.11. 16:00 | Newcastle | Watford | |
25.11. 16:00 | Southampton | Everton | |
25.11. 16:00 | Swansea | Bournemouth | |
25.11. 16:00 | Tottenham | West Brom | |
25.11. 16:00 | West Ham | Leicester | |
Giornata 14 | |||
28.11. 20:45 | Arsenal | Huddersfield | |
28.11. 20:45 | Bournemouth | Burnley | |
28.11. 20:45 | Brighton | Crystal Palace | |
28.11. 20:45 | Leicester | Tottenham | |
28.11. 20:45 | Watford | Manchester Utd | |
28.11. 21:00 | West Brom | Newcastle | |
29.11. 20:45 | Chelsea | Swansea | |
29.11. 20:45 | Everton | West Ham | |
29.11. 21:00 | Manchester City | Southampton | |
29.11. 21:00 | Stoke | Liverpool | |
Giornata 15 | |||
02.12. 16:00 | Arsenal | Manchester Utd | |
02.12. 16:00 | Bournemouth | Southampton | |
02.12. 16:00 | Brighton | Liverpool | |
02.12. 16:00 | Chelsea | Newcastle | |
02.12. 16:00 | Everton | Huddersfield | |
02.12. 16:00 | Leicester | Burnley | |
02.12. 16:00 | Manchester City | West Ham | |
02.12. 16:00 | Stoke | Swansea | |
02.12. 16:00 | Watford | Tottenham | |
02.12. 16:00 | West Brom | Crystal Palace | |
Giornata 16 | |||
09.12. 16:00 | Burnley | Watford | |
09.12. 16:00 | Crystal Palace | Bournemouth | |
09.12. 16:00 | Huddersfield | Brighton | |
09.12. 16:00 | Liverpool | Everton | |
09.12. 16:00 | Manchester Utd | Manchester City | |
09.12. 16:00 | Newcastle | Leicester | |
09.12. 16:00 | Southampton | Arsenal | |
09.12. 16:00 | Swansea | West Brom | |
09.12. 16:00 | Tottenham | Stoke | |
09.12. 16:00 | West Ham | Chelsea | |
Giornata 17 | |||
12.12. 20:45 | Burnley | Stoke | |
12.12. 20:45 | Huddersfield | Chelsea | |
12.12. 20:45 | Swansea | Manchester City | |
12.12. 20:45 | West Ham | Arsenal | |
12.12. 21:00 | Crystal Palace | Watford | |
12.12. 21:00 | Manchester Utd | Bournemouth | |
13.12. 20:45 | Newcastle | Everton | |
13.12. 20:45 | Southampton | Leicester | |
13.12. 21:00 | Liverpool | West Brom | |
13.12. 21:00 | Tottenham | Brighton | |
Giornata 18 | |||
16.12. 16:00 | Arsenal | Newcastle | |
16.12. 16:00 | Bournemouth | Liverpool | |
16.12. 16:00 | Brighton | Burnley | |
16.12. 16:00 | Chelsea | Southampton | |
16.12. 16:00 | Everton | Swansea | |
16.12. 16:00 | Leicester | Crystal Palace | |
16.12. 16:00 | Manchester City | Tottenham | |
16.12. 16:00 | Stoke | West Ham | |
16.12. 16:00 | Watford | Huddersfield | |
16.12. 16:00 | West Brom | Manchester Utd | |
Giornata 19 | |||
23.12. 16:00 | Arsenal | Liverpool | |
23.12. 16:00 | Brighton | Watford | |
23.12. 16:00 | Burnley | Tottenham | |
23.12. 16:00 | Everton | Chelsea | |
23.12. 16:00 | Leicester | Manchester Utd | |
23.12. 16:00 | Manchester City | Bournemouth | |
23.12. 16:00 | Southampton | Huddersfield | |
23.12. 16:00 | Stoke | West Brom | |
23.12. 16:00 | Swansea | Crystal Palace | |
23.12. 16:00 | West Ham | Newcastle | |
Giornata 20 | |||
26.12. 16:00 | Bournemouth | West Ham | |
26.12. 16:00 | Chelsea | Brighton | |
26.12. 16:00 | Crystal Palace | Arsenal | |
26.12. 16:00 | Huddersfield | Stoke | |
26.12. 16:00 | Liverpool | Swansea | |
26.12. 16:00 | Manchester Utd | Burnley | |
26.12. 16:00 | Newcastle | Manchester City | |
26.12. 16:00 | Tottenham | Southampton | |
26.12. 16:00 | Watford | Leicester | |
26.12. 16:00 | West Brom | Everton | |
Giornata 21 | |||
30.12. 16:00 | Bournemouth | Everton | |
30.12. 16:00 | Chelsea | Stoke | |
30.12. 16:00 | Crystal Palace | Manchester City | |
30.12. 16:00 | Huddersfield | Burnley | |
30.12. 16:00 | Liverpool | Leicester | |
30.12. 16:00 | Manchester Utd | Southampton | |
30.12. 16:00 | Newcastle | Brighton | |
30.12. 16:00 | Tottenham | West Ham | |
30.12. 16:00 | Watford | Swansea | |
30.12. 16:00 | West Brom | Arsenal | |
Giornata 22 | |||
01.01. 16:00 | Arsenal | Chelsea | |
01.01. 16:00 | Brighton | Bournemouth | |
01.01. 16:00 | Burnley | Liverpool | |
01.01. 16:00 | Everton | Manchester Utd | |
01.01. 16:00 | Leicester | Huddersfield | |
01.01. 16:00 | Manchester City | Watford | |
01.01. 16:00 | Southampton | Crystal Palace | |
01.01. 16:00 | Stoke | Newcastle | |
01.01. 16:00 | Swansea | Tottenham | |
01.01. 16:00 | West Ham | West Brom | |
Giornata 23 | |||
13.01. 16:00 | Bournemouth | Arsenal | |
13.01. 16:00 | Chelsea | Leicester | |
13.01. 16:00 | Crystal Palace | Burnley | |
13.01. 16:00 | Huddersfield | West Ham | |
13.01. 16:00 | Liverpool | Manchester City | |
13.01. 16:00 | Manchester Utd | Stoke | |
13.01. 16:00 | Newcastle | Swansea | |
13.01. 16:00 | Tottenham | Everton | |
13.01. 16:00 | Watford | Southampton | |
13.01. 16:00 | West Brom | Brighton | |
Giornata 24 | |||
20.01. 16:00 | Arsenal | Crystal Palace | |
20.01. 16:00 | Brighton | Chelsea | |
20.01. 16:00 | Burnley | Manchester Utd | |
20.01. 16:00 | Everton | West Brom | |
20.01. 16:00 | Leicester | Watford | |
20.01. 16:00 | Manchester City | Newcastle | |
20.01. 16:00 | Southampton | Tottenham | |
20.01. 16:00 | Stoke | Huddersfield | |
20.01. 16:00 | Swansea | Liverpool | |
20.01. 16:00 | West Ham | Bournemouth | |
Giornata 25 | |||
30.01. 20:45 | Huddersfield | Liverpool | |
30.01. 20:45 | Swansea | Arsenal | |
30.01. 20:45 | West Ham | Crystal Palace | |
31.01. 20:45 | Chelsea | Bournemouth | |
31.01. 20:45 | Everton | Leicester | |
31.01. 20:45 | Newcastle | Burnley | |
31.01. 20:45 | Southampton | Brighton | |
31.01. 21:00 | Manchester City | West Brom | |
31.01. 21:00 | Stoke | Watford | |
31.01. 21:00 | Tottenham | Manchester Utd | |
Giornata 26 | |||
03.02. 16:00 | Arsenal | Everton | |
03.02. 16:00 | Bournemouth | Stoke | |
03.02. 16:00 | Brighton | West Ham | |
03.02. 16:00 | Burnley | Manchester City | |
03.02. 16:00 | Crystal Palace | Newcastle | |
03.02. 16:00 | Leicester | Swansea | |
03.02. 16:00 | Liverpool | Tottenham | |
03.02. 16:00 | Manchester Utd | Huddersfield | |
03.02. 16:00 | Watford | Chelsea | |
03.02. 16:00 | West Brom | Southampton | |
Giornata 27 | |||
10.02. 16:00 | Chelsea | West Brom | |
10.02. 16:00 | Everton | Crystal Palace | |
10.02. 16:00 | Huddersfield | Bournemouth | |
10.02. 16:00 | Manchester City | Leicester | |
10.02. 16:00 | Newcastle | Manchester Utd | |
10.02. 16:00 | Southampton | Liverpool | |
10.02. 16:00 | Stoke | Brighton | |
10.02. 16:00 | Swansea | Burnley | |
10.02. 16:00 | Tottenham | Arsenal | |
10.02. 16:00 | West Ham | Watford | |
Giornata 28 | |||
24.02. 16:00 | Arsenal | Manchester City | |
24.02. 16:00 | Bournemouth | Newcastle | |
24.02. 16:00 | Brighton | Swansea | |
24.02. 16:00 | Burnley | Southampton | |
24.02. 16:00 | Crystal Palace | Tottenham | |
24.02. 16:00 | Leicester | Stoke | |
24.02. 16:00 | Liverpool | West Ham | |
24.02. 16:00 | Manchester Utd | Chelsea | |
24.02. 16:00 | Watford | Everton | |
24.02. 16:00 | West Brom | Huddersfield | |
Giornata 29 | |||
03.03. 16:00 | Brighton | Arsenal | |
03.03. 16:00 | Burnley | Everton | |
03.03. 16:00 | Crystal Palace | Manchester Utd | |
03.03. 16:00 | Leicester | Bournemouth | |
03.03. 16:00 | Liverpool | Newcastle | |
03.03. 16:00 | Manchester City | Chelsea | |
03.03. 16:00 | Southampton | Stoke | |
03.03. 16:00 | Swansea | West Ham | |
03.03. 16:00 | Tottenham | Huddersfield | |
03.03. 16:00 | Watford | West Brom | |
Giornata 30 | |||
10.03. 16:00 | Arsenal | Watford | |
10.03. 16:00 | Bournemouth | Tottenham | |
10.03. 16:00 | Chelsea | Crystal Palace | |
10.03. 16:00 | Everton | Brighton | |
10.03. 16:00 | Huddersfield | Swansea | |
10.03. 16:00 | Manchester Utd | Liverpool | |
10.03. 16:00 | Newcastle | Southampton | |
10.03. 16:00 | Stoke | Manchester City | |
10.03. 16:00 | West Brom | Leicester | |
10.03. 16:00 | West Ham | Burnley | |
Giornata 31 | |||
17.03. 16:00 | Bournemouth | West Brom | |
17.03. 16:00 | Burnley | Chelsea | |
17.03. 16:00 | Huddersfield | Crystal Palace | |
17.03. 16:00 | Leicester | Arsenal | |
17.03. 16:00 | Liverpool | Watford | |
17.03. 16:00 | Manchester City | Brighton | |
17.03. 16:00 | Stoke | Everton | |
17.03. 16:00 | Swansea | Southampton | |
17.03. 16:00 | Tottenham | Newcastle | |
17.03. 16:00 | West Ham | Manchester Utd | |
Giornata 32 | |||
31.03. 16:00 | Arsenal | Stoke | |
31.03. 16:00 | Brighton | Leicester | |
31.03. 16:00 | Chelsea | Tottenham | |
31.03. 16:00 | Crystal Palace | Liverpool | |
31.03. 16:00 | Everton | Manchester City | |
31.03. 16:00 | Manchester Utd | Swansea | |
31.03. 16:00 | Newcastle | Huddersfield | |
31.03. 16:00 | Southampton | West Ham | |
31.03. 16:00 | Watford | Bournemouth | |
31.03. 16:00 | West Brom | Burnley | |
Giornata 33 | |||
07.04. 16:00 | Arsenal | Southampton | |
07.04. 16:00 | Bournemouth | Crystal Palace | |
07.04. 16:00 | Brighton | Huddersfield | |
07.04. 16:00 | Chelsea | West Ham | |
07.04. 16:00 | Everton | Liverpool | |
07.04. 16:00 | Leicester | Newcastle | |
07.04. 16:00 | Manchester City | Manchester Utd | |
07.04. 16:00 | Stoke | Tottenham | |
07.04. 16:00 | Watford | Burnley | |
07.04. 16:00 | West Brom | Swansea | |
Giornata 34 | |||
14.04. 16:00 | Burnley | Leicester | |
14.04. 16:00 | Crystal Palace | Brighton | |
14.04. 16:00 | Huddersfield | Watford | |
14.04. 16:00 | Liverpool | Bournemouth | |
14.04. 16:00 | Manchester Utd | West Brom | |
14.04. 16:00 | Newcastle | Arsenal | |
14.04. 16:00 | Southampton | Chelsea | |
14.04. 16:00 | Swansea | Everton | |
14.04. 16:00 | Tottenham | Manchester City | |
14.04. 16:00 | West Ham | Stoke | |
Giornata 35 | |||
21.04. 16:00 | Arsenal | West Ham | |
21.04. 16:00 | Bournemouth | Manchester Utd | |
21.04. 16:00 | Brighton | Tottenham | |
21.04. 16:00 | Chelsea | Huddersfield | |
21.04. 16:00 | Everton | Newcastle | |
21.04. 16:00 | Leicester | Southampton | |
21.04. 16:00 | Manchester City | Swansea | |
21.04. 16:00 | Stoke | Burnley | |
21.04. 16:00 | Watford | Crystal Palace | |
21.04. 16:00 | West Brom | Liverpool | |
Giornata 36 | |||
28.04. 16:00 | Burnley | Brighton | |
28.04. 16:00 | Crystal Palace | Leicester | |
28.04. 16:00 | Huddersfield | Everton | |
28.04. 16:00 | Liverpool | Stoke | |
28.04. 16:00 | Manchester Utd | Arsenal | |
28.04. 16:00 | Newcastle | West Brom | |
28.04. 16:00 | Southampton | Bournemouth | |
28.04. 16:00 | Swansea | Chelsea | |
28.04. 16:00 | Tottenham | Watford | |
28.04. 16:00 | West Ham | Manchester City | |
Giornata 37 | |||
05.05. 16:00 | Arsenal | Burnley | |
05.05. 16:00 | Bournemouth | Swansea | |
05.05. 16:00 | Brighton | Manchester Utd | |
05.05. 16:00 | Chelsea | Liverpool | |
05.05. 16:00 | Everton | Southampton | |
05.05. 16:00 | Leicester | West Ham | |
05.05. 16:00 | Manchester City | Huddersfield | |
05.05. 16:00 | Stoke | Crystal Palace | |
05.05. 16:00 | Watford | Newcastle | |
05.05. 16:00 | West Brom | Tottenham | |
Giornata 38 | |||
13.05. 16:00 | Burnley | Bournemouth | |
13.05. 16:00 | Crystal Palace | West Brom | |
13.05. 16:00 | Huddersfield | Arsenal | |
13.05. 16:00 | Liverpool | Brighton | |
13.05. 16:00 | Manchester Utd | Watford | |
13.05. 16:00 | Newcastle | Chelsea | |
13.05. 16:00 | Southampton | Manchester City | |
13.05. 16:00 | Swansea | Stoke | |
13.05. 16:00 | Tottenham | Leicester | |
13.05. 16:00 | West Ham | Everton |
Pronostici Premier League
I nostri consigli per scommettere sul campionato di calcio inglese con analisi, pronostici, quote, statistiche, precedenti, probabili formazioni e approfondimenti.