Quote Excelsior Rotterdam-GO Ahead Eagles 07 Novembre 2026 - Eredivisie
Comparazione quote per l'incontro Excelsior Rotterdam-GO Ahead Eagles del 07 Novembre 2026. Tutte le quote della partita di Eredivisie a confronto sui principali mercati, con aggiornamenti in tempo reale e offerte dei bookmaker ADM.
1X2
GG/NG
Over/Under
Handicap
Handicap europeo
Draw No Bet (Rimborso sul pareggio)
Primo gol della partita
Ultimo gol della partita
Dispari/Pari
Over/Under Gol Excelsior Rotterdam
Over/Under Gol GO Ahead Eagles
Excelsior Rotterdam segna
GO Ahead Eagles segna
Excelsior Rotterdam segna nel 1° tempo
GO Ahead Eagles segna nel 1° tempo
Excelsior Rotterdam vince almeno un tempo
GO Ahead Eagles vince almeno un tempo
Excelsior Rotterdam vince entrambi i tempi
GO Ahead Eagles vince entrambi i tempi
Excelsior Rotterdam senza subire gol
GO Ahead Eagles senza subire gol
Excelsior Rotterdam vince senza subire gol
GO Ahead Eagles vince senza subire gol
Excelsior Rotterdam non segna
GO Ahead Eagles non segna
Risultato esatto
| Bookmaker | 0:0 | 1:0 | 2:0 | 3:0 | 0:1 | 1:1 | 2:1 | 3:1 | 0:2 | 1:2 | 2:2 | 3:2 | 0:3 | 1:3 | 2:3 | 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.35 | 4.80 | 12.50 | - | 4.70 | 6.40 | 17.00 | - | 12.50 | 17.00 | 35.00 | - | - | - | - | - | |
| 3.23 | 4.00 | 9.50 | 31.00 | 4.20 | 5.60 | 13.00 | 46.00 | 10.00 | 14.00 | 34.00 | 111.00 | 36.00 | 46.00 | 111.00 | 201.00 | |
| 3.40 | 4.75 | 13.50 | - | 5.00 | 6.75 | 19.00 | - | 14.50 | 20.00 | 50.00 | - | - | - | - | - | |
Migliore | 3.40 | 4.80 | 13.50 | 31.00 | 5.00 | 6.75 | 19.00 | 46.00 | 14.50 | 20.00 | 50.00 | 111.00 | 36.00 | 46.00 | 111.00 | 201.00 |
| Bookmaker | 0:0 | 1:0 | 2:0 | 3:0 | 0:1 | 1:1 | 2:1 | 3:1 | 0:2 | 1:2 | 2:2 | 3:2 | 0:3 | 1:3 | 2:3 | 3:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.60 | 5.40 | 11.50 | - | 5.40 | 5.80 | 13.00 | - | 11.50 | 13.00 | 24.00 | - | - | - | - | - | |
| 4.50 | 4.50 | 8.70 | 23.00 | 4.70 | 5.10 | 10.00 | 26.00 | 9.50 | 10.00 | 21.00 | 56.00 | 26.00 | 29.00 | 56.00 | 151.00 | |
| 4.60 | 5.50 | 12.00 | - | 5.75 | 6.00 | 14.00 | - | 13.00 | 14.50 | 30.00 | - | - | - | - | - | |
Migliore | 4.60 | 5.50 | 12.00 | 23.00 | 5.75 | 6.00 | 14.00 | 26.00 | 13.00 | 14.50 | 30.00 | 56.00 | 26.00 | 29.00 | 56.00 | 151.00 |
Esito Calci d’Angolo (1X2)
Over/Under corner Totali
| Bookmaker | Under |
|---|---|
BetFlag | 9.00 |
Planetwin365 | 9.00 |
Lottomatica | 9.00 |
Goldbet | 9.00 |
Migliore | 9.00 |
| Bookmaker | Over |
|---|---|
BetFlag | 8.00 |
Planetwin365 | 8.00 |
Lottomatica | 8.00 |
Goldbet | 8.00 |
Migliore | 8.00 |
Handicap calci d’angolo
Esito Cartellini (1X2)
Over/Under cartellini Totali
Over/Under cartellini Excelsior Rotterdam
Over/Under cartellini GO Ahead Eagles
Pari/Dispari corner
Over/Under corner Excelsior Rotterdam
Over/Under corner GO Ahead Eagles
Doppia chance
Parziale/Finale
Margine Vittoria
Tempo più ricco di gol
Excelsior Rotterdam segna più gol in un tempo
GO Ahead Eagles segna più gol in un tempo
Punteggio esatto
Punti esatti Excelsior Rotterdam
Aggiornato: 23:07



