Se stai cercando le quote della prossima giornata del campionato inglese sei nel posto giusto. Qui sotto trovi la comparazione delle quote della Premier League 2017-2018 offerte dai principali bookmakers. Accanto alle quote anche il bonus di benvenuto offerto dai vari siti di scommesse per chi apre un nuovo conto.
Qui ti mostriamo le quote relative al risultato finale 1, x e 2, mentre cliccando su “scommetti” (pulsante verde) puoi consultare tutte le altre quote, ovvero quelle per i segni Under e Over, Gol e NoGol, doppia chanche, combo, risultato esatto, probabili marcatori, handicap, risultato parziale/finale e molto altro.
Le quote del prossimo turno di Premier League
Quote Calcio Inglese: Premier League 2017/2018
Nel nostro confronto quote abbiamo tenuto conto dei migliori bookmakers operanti sul territorio nazionale ed in possesso della licenza AAMS. Abbiamo scelto di proporti i siti di scommesse che offrono le quote più alte e le migliori promozioni per scommettere: SNAI, Betfair, Betclic, Sisal Matchpoint, William Hill, Eurobet e Netbet.
Calendario Premier League
Giornata 1 | ||
13.08. 13:30 | Hull | Leicester |
13.08. 16:00 | Burnley | Swansea |
13.08. 16:00 | Crystal Palace | West Brom |
13.08. 16:00 | Everton | Tottenham |
13.08. 16:00 | Middlesbrough | Stoke |
13.08. 16:00 | Southampton | Watford |
13.08. 18:30 | Manchester City | Sunderland |
14.08. 14:30 | Bournemouth | Manchester Utd |
14.08. 17:00 | Arsenal | Liverpool |
15.08. 21:00 | Chelsea | West Ham |
Giornata 2 | ||
19.08. 21:00 | Manchester Utd | Southampton |
20.08. 13:30 | Stoke | Manchester City |
20.08. 16:00 | Burnley | Liverpool |
20.08. 16:00 | Swansea | Hull |
20.08. 16:00 | Tottenham | Crystal Palace |
20.08. 16:00 | Watford | Chelsea |
20.08. 16:00 | West Brom | Everton |
20.08. 18:30 | Leicester | Arsenal |
21.08. 14:30 | Sunderland | Middlesbrough |
21.08. 17:00 | West Ham | Bournemouth |
Giornata 3 | ||
27.08. 13:30 | Tottenham | Liverpool |
27.08. 16:00 | Chelsea | Burnley |
27.08. 16:00 | Crystal Palace | Bournemouth |
27.08. 16:00 | Everton | Stoke |
27.08. 16:00 | Leicester | Swansea |
27.08. 16:00 | Southampton | Sunderland |
27.08. 16:00 | Watford | Arsenal |
27.08. 18:30 | Hull | Manchester Utd |
28.08. 14:30 | West Brom | Middlesbrough |
28.08. 17:00 | Manchester City | West Ham |
Giornata 4 | ||
10.09. 13:30 | Manchester Utd | Manchester City |
10.09. 16:00 | Arsenal | Southampton |
10.09. 16:00 | Bournemouth | West Brom |
10.09. 16:00 | Burnley | Hull |
10.09. 16:00 | Middlesbrough | Crystal Palace |
10.09. 16:00 | Stoke | Tottenham |
10.09. 16:00 | West Ham | Watford |
10.09. 18:30 | Liverpool | Leicester |
11.09. 17:00 | Swansea | Chelsea |
12.09. 21:00 | Sunderland | Everton |
Giornata 5 | ||
16.09. 21:00 | Chelsea | Liverpool |
17.09. 16:00 | Hull | Arsenal |
17.09. 16:00 | Leicester | Burnley |
17.09. 16:00 | Manchester City | Bournemouth |
17.09. 16:00 | West Brom | West Ham |
17.09. 18:30 | Everton | Middlesbrough |
18.09. 13:00 | Watford | Manchester Utd |
18.09. 15:15 | Crystal Palace | Stoke |
18.09. 15:15 | Southampton | Swansea |
18.09. 17:30 | Tottenham | Sunderland |
Giornata 6 | ||
24.09. 13:30 | Manchester Utd | Leicester |
24.09. 16:00 | Bournemouth | Everton |
24.09. 16:00 | Liverpool | Hull |
24.09. 16:00 | Middlesbrough | Tottenham |
24.09. 16:00 | Stoke | West Brom |
24.09. 16:00 | Sunderland | Crystal Palace |
24.09. 16:00 | Swansea | Manchester City |
24.09. 18:30 | Arsenal | Chelsea |
25.09. 17:00 | West Ham | Southampton |
26.09. 21:00 | Burnley | Watford |
Giornata 7 | ||
01.10. 16:00 | Burnley | Arsenal |
01.10. 16:00 | Everton | Crystal Palace |
01.10. 16:00 | Hull | Chelsea |
01.10. 16:00 | Leicester | Southampton |
01.10. 16:00 | Manchester Utd | Stoke |
01.10. 16:00 | Sunderland | West Brom |
01.10. 16:00 | Swansea | Liverpool |
01.10. 16:00 | Tottenham | Manchester City |
01.10. 16:00 | Watford | Bournemouth |
01.10. 16:00 | West Ham | Middlesbrough |
Giornata 8 | ||
15.10. 16:00 | Arsenal | Swansea |
15.10. 16:00 | Bournemouth | Hull |
15.10. 16:00 | Chelsea | Leicester |
15.10. 16:00 | Crystal Palace | West Ham |
15.10. 16:00 | Liverpool | Manchester Utd |
15.10. 16:00 | Manchester City | Everton |
15.10. 16:00 | Middlesbrough | Watford |
15.10. 16:00 | Southampton | Burnley |
15.10. 16:00 | Stoke | Sunderland |
15.10. 16:00 | West Brom | Tottenham |
Giornata 9 | ||
22.10. 16:00 | Arsenal | Middlesbrough |
22.10. 16:00 | Bournemouth | Tottenham |
22.10. 16:00 | Burnley | Everton |
22.10. 16:00 | Chelsea | Manchester Utd |
22.10. 16:00 | Hull | Stoke |
22.10. 16:00 | Leicester | Crystal Palace |
22.10. 16:00 | Liverpool | West Brom |
22.10. 16:00 | Manchester City | Southampton |
22.10. 16:00 | Swansea | Watford |
22.10. 16:00 | West Ham | Sunderland |
Giornata 10 | ||
29.10. 16:00 | Crystal Palace | Liverpool |
29.10. 16:00 | Everton | West Ham |
29.10. 16:00 | Manchester Utd | Burnley |
29.10. 16:00 | Middlesbrough | Bournemouth |
29.10. 16:00 | Southampton | Chelsea |
29.10. 16:00 | Stoke | Swansea |
29.10. 16:00 | Sunderland | Arsenal |
29.10. 16:00 | Tottenham | Leicester |
29.10. 16:00 | Watford | Hull |
29.10. 16:00 | West Brom | Manchester City |
Giornata 11 | ||
05.11. 16:00 | Arsenal | Tottenham |
05.11. 16:00 | Bournemouth | Sunderland |
05.11. 16:00 | Burnley | Crystal Palace |
05.11. 16:00 | Chelsea | Everton |
05.11. 16:00 | Hull | Southampton |
05.11. 16:00 | Leicester | West Brom |
05.11. 16:00 | Liverpool | Watford |
05.11. 16:00 | Manchester City | Middlesbrough |
05.11. 16:00 | Swansea | Manchester Utd |
05.11. 16:00 | West Ham | Stoke |
Giornata 12 | ||
19.11. 16:00 | Crystal Palace | Manchester City |
19.11. 16:00 | Everton | Swansea |
19.11. 16:00 | Manchester Utd | Arsenal |
19.11. 16:00 | Middlesbrough | Chelsea |
19.11. 16:00 | Southampton | Liverpool |
19.11. 16:00 | Stoke | Bournemouth |
19.11. 16:00 | Sunderland | Hull |
19.11. 16:00 | Tottenham | West Ham |
19.11. 16:00 | Watford | Leicester |
19.11. 16:00 | West Brom | Burnley |
Giornata 13 | ||
26.11. 16:00 | Arsenal | Bournemouth |
26.11. 16:00 | Burnley | Manchester City |
26.11. 16:00 | Chelsea | Tottenham |
26.11. 16:00 | Hull | West Brom |
26.11. 16:00 | Leicester | Middlesbrough |
26.11. 16:00 | Liverpool | Sunderland |
26.11. 16:00 | Manchester Utd | West Ham |
26.11. 16:00 | Southampton | Everton |
26.11. 16:00 | Swansea | Crystal Palace |
26.11. 16:00 | Watford | Stoke |
Giornata 14 | ||
03.12. 16:00 | Bournemouth | Liverpool |
03.12. 16:00 | Crystal Palace | Southampton |
03.12. 16:00 | Everton | Manchester Utd |
03.12. 16:00 | Manchester City | Chelsea |
03.12. 16:00 | Middlesbrough | Hull |
03.12. 16:00 | Stoke | Burnley |
03.12. 16:00 | Sunderland | Leicester |
03.12. 16:00 | Tottenham | Swansea |
03.12. 16:00 | West Brom | Watford |
03.12. 16:00 | West Ham | Arsenal |
Giornata 15 | ||
10.12. 16:00 | Arsenal | Stoke |
10.12. 16:00 | Burnley | Bournemouth |
10.12. 16:00 | Chelsea | West Brom |
10.12. 16:00 | Hull | Crystal Palace |
10.12. 16:00 | Leicester | Manchester City |
10.12. 16:00 | Liverpool | West Ham |
10.12. 16:00 | Swansea | Sunderland |
10.12. 16:00 | Watford | Everton |
11.12. 16:00 | Manchester Utd | Tottenham |
11.12. 16:00 | Southampton | Middlesbrough |
Giornata 16 | ||
13.12. 20:45 | Bournemouth | Leicester |
13.12. 20:45 | Sunderland | Chelsea |
13.12. 20:45 | West Ham | Burnley |
13.12. 21:00 | West Brom | Swansea |
14.12. 20:45 | Everton | Arsenal |
14.12. 20:45 | Middlesbrough | Liverpool |
14.12. 21:00 | Crystal Palace | Manchester Utd |
14.12. 21:00 | Manchester City | Watford |
14.12. 21:00 | Stoke | Southampton |
14.12. 21:00 | Tottenham | Hull |
Giornata 17 | ||
17.12. 16:00 | Bournemouth | Southampton |
17.12. 16:00 | Crystal Palace | Chelsea |
17.12. 16:00 | Everton | Liverpool |
17.12. 16:00 | Manchester City | Arsenal |
17.12. 16:00 | Middlesbrough | Swansea |
17.12. 16:00 | Stoke | Leicester |
17.12. 16:00 | Sunderland | Watford |
17.12. 16:00 | Tottenham | Burnley |
17.12. 16:00 | West Brom | Manchester Utd |
17.12. 16:00 | West Ham | Hull |
Giornata 18 | ||
26.12. 16:00 | Arsenal | West Brom |
26.12. 16:00 | Burnley | Middlesbrough |
26.12. 16:00 | Chelsea | Bournemouth |
26.12. 16:00 | Hull | Manchester City |
26.12. 16:00 | Leicester | Everton |
26.12. 16:00 | Liverpool | Stoke |
26.12. 16:00 | Manchester Utd | Sunderland |
26.12. 16:00 | Southampton | Tottenham |
26.12. 16:00 | Swansea | West Ham |
26.12. 16:00 | Watford | Crystal Palace |
Giornata 19 | ||
31.12. 16:00 | Arsenal | Crystal Palace |
31.12. 16:00 | Burnley | Sunderland |
31.12. 16:00 | Chelsea | Stoke |
31.12. 16:00 | Hull | Everton |
31.12. 16:00 | Leicester | West Ham |
31.12. 16:00 | Liverpool | Manchester City |
31.12. 16:00 | Manchester Utd | Middlesbrough |
31.12. 16:00 | Southampton | West Brom |
31.12. 16:00 | Swansea | Bournemouth |
31.12. 16:00 | Watford | Tottenham |
Giornata 20 | ||
02.01. 16:00 | Bournemouth | Arsenal |
02.01. 16:00 | Crystal Palace | Swansea |
02.01. 16:00 | Everton | Southampton |
02.01. 16:00 | Manchester City | Burnley |
02.01. 16:00 | Middlesbrough | Leicester |
02.01. 16:00 | Stoke | Watford |
02.01. 16:00 | Sunderland | Liverpool |
02.01. 16:00 | Tottenham | Chelsea |
02.01. 16:00 | West Brom | Hull |
02.01. 16:00 | West Ham | Manchester Utd |
Giornata 21 | ||
14.01. 16:00 | Burnley | Southampton |
14.01. 16:00 | Everton | Manchester City |
14.01. 16:00 | Hull | Bournemouth |
14.01. 16:00 | Leicester | Chelsea |
14.01. 16:00 | Manchester Utd | Liverpool |
14.01. 16:00 | Sunderland | Stoke |
14.01. 16:00 | Swansea | Arsenal |
14.01. 16:00 | Tottenham | West Brom |
14.01. 16:00 | Watford | Middlesbrough |
14.01. 16:00 | West Ham | Crystal Palace |
Giornata 22 | ||
21.01. 16:00 | Arsenal | Burnley |
21.01. 16:00 | Bournemouth | Watford |
21.01. 16:00 | Chelsea | Hull |
21.01. 16:00 | Crystal Palace | Everton |
21.01. 16:00 | Liverpool | Swansea |
21.01. 16:00 | Manchester City | Tottenham |
21.01. 16:00 | Middlesbrough | West Ham |
21.01. 16:00 | Southampton | Leicester |
21.01. 16:00 | Stoke | Manchester Utd |
21.01. 16:00 | West Brom | Sunderland |
Giornata 23 | ||
31.01. 20:45 | Arsenal | Watford |
31.01. 20:45 | Bournemouth | Crystal Palace |
31.01. 20:45 | Burnley | Leicester |
31.01. 20:45 | Middlesbrough | West Brom |
31.01. 20:45 | Sunderland | Tottenham |
31.01. 20:45 | Swansea | Southampton |
31.01. 20:45 | West Ham | Manchester City |
01.02. 21:00 | Liverpool | Chelsea |
01.02. 21:00 | Manchester Utd | Hull |
01.02. 21:00 | Stoke | Everton |
Giornata 24 | ||
04.02. 16:00 | Chelsea | Arsenal |
04.02. 16:00 | Crystal Palace | Sunderland |
04.02. 16:00 | Everton | Bournemouth |
04.02. 16:00 | Hull | Liverpool |
04.02. 16:00 | Leicester | Manchester Utd |
04.02. 16:00 | Manchester City | Swansea |
04.02. 16:00 | Southampton | West Ham |
04.02. 16:00 | Tottenham | Middlesbrough |
04.02. 16:00 | Watford | Burnley |
04.02. 16:00 | West Brom | Stoke |
Giornata 25 | ||
11.02. 16:00 | Arsenal | Hull |
11.02. 16:00 | Bournemouth | Manchester City |
11.02. 16:00 | Burnley | Chelsea |
11.02. 16:00 | Liverpool | Tottenham |
11.02. 16:00 | Manchester Utd | Watford |
11.02. 16:00 | Middlesbrough | Everton |
11.02. 16:00 | Stoke | Crystal Palace |
11.02. 16:00 | Sunderland | Southampton |
11.02. 16:00 | Swansea | Leicester |
11.02. 16:00 | West Ham | West Brom |
Giornata 26 | ||
25.02. 16:00 | Chelsea | Swansea |
25.02. 16:00 | Crystal Palace | Middlesbrough |
25.02. 16:00 | Everton | Sunderland |
25.02. 16:00 | Hull | Burnley |
25.02. 16:00 | Leicester | Liverpool |
25.02. 16:00 | Manchester City | Manchester Utd |
25.02. 16:00 | Southampton | Arsenal |
25.02. 16:00 | Tottenham | Stoke |
25.02. 16:00 | Watford | West Ham |
25.02. 16:00 | West Brom | Bournemouth |
Giornata 27 | ||
04.03. 16:00 | Leicester | Hull |
04.03. 16:00 | Liverpool | Arsenal |
04.03. 16:00 | Manchester Utd | Bournemouth |
04.03. 16:00 | Stoke | Middlesbrough |
04.03. 16:00 | Sunderland | Manchester City |
04.03. 16:00 | Swansea | Burnley |
04.03. 16:00 | Tottenham | Everton |
04.03. 16:00 | Watford | Southampton |
04.03. 16:00 | West Brom | Crystal Palace |
04.03. 16:00 | West Ham | Chelsea |
Giornata 28 | ||
11.03. 16:00 | Arsenal | Leicester |
11.03. 16:00 | Bournemouth | West Ham |
11.03. 16:00 | Chelsea | Watford |
11.03. 16:00 | Crystal Palace | Tottenham |
11.03. 16:00 | Everton | West Brom |
11.03. 16:00 | Hull | Swansea |
11.03. 16:00 | Manchester City | Stoke |
11.03. 16:00 | Middlesbrough | Sunderland |
11.03. 16:00 | Southampton | Manchester Utd |
12.03. 17:00 | Liverpool | Burnley |
Giornata 29 | ||
18.03. 16:00 | Bournemouth | Swansea |
18.03. 16:00 | Crystal Palace | Watford |
18.03. 16:00 | Everton | Hull |
18.03. 16:00 | Manchester City | Liverpool |
18.03. 16:00 | Middlesbrough | Manchester Utd |
18.03. 16:00 | Stoke | Chelsea |
18.03. 16:00 | Sunderland | Burnley |
18.03. 16:00 | Tottenham | Southampton |
18.03. 16:00 | West Brom | Arsenal |
18.03. 16:00 | West Ham | Leicester |
Giornata 30 | ||
01.04. 16:00 | Arsenal | Manchester City |
01.04. 16:00 | Burnley | Tottenham |
01.04. 16:00 | Chelsea | Crystal Palace |
01.04. 16:00 | Hull | West Ham |
01.04. 16:00 | Leicester | Stoke |
01.04. 16:00 | Liverpool | Everton |
01.04. 16:00 | Manchester Utd | West Brom |
01.04. 16:00 | Southampton | Bournemouth |
01.04. 16:00 | Swansea | Middlesbrough |
01.04. 16:00 | Watford | Sunderland |
Giornata 31 | ||
04.04. 20:45 | Arsenal | West Ham |
04.04. 20:45 | Burnley | Stoke |
04.04. 20:45 | Hull | Middlesbrough |
04.04. 20:45 | Leicester | Sunderland |
04.04. 20:45 | Swansea | Tottenham |
04.04. 20:45 | Watford | West Brom |
04.04. 21:00 | Manchester Utd | Everton |
05.04. 20:45 | Chelsea | Manchester City |
05.04. 20:45 | Southampton | Crystal Palace |
05.04. 21:00 | Liverpool | Bournemouth |
Giornata 32 | ||
08.04. 16:00 | Bournemouth | Chelsea |
08.04. 16:00 | Crystal Palace | Arsenal |
08.04. 16:00 | Everton | Leicester |
08.04. 16:00 | Manchester City | Hull |
08.04. 16:00 | Middlesbrough | Burnley |
08.04. 16:00 | Stoke | Liverpool |
08.04. 16:00 | Sunderland | Manchester Utd |
08.04. 16:00 | Tottenham | Watford |
08.04. 16:00 | West Brom | Southampton |
08.04. 16:00 | West Ham | Swansea |
Giornata 33 | ||
15.04. 16:00 | Crystal Palace | Leicester |
15.04. 16:00 | Everton | Burnley |
15.04. 16:00 | Manchester Utd | Chelsea |
15.04. 16:00 | Middlesbrough | Arsenal |
15.04. 16:00 | Southampton | Manchester City |
15.04. 16:00 | Stoke | Hull |
15.04. 16:00 | Sunderland | West Ham |
15.04. 16:00 | Tottenham | Bournemouth |
15.04. 16:00 | Watford | Swansea |
16.04. 17:00 | West Brom | Liverpool |
Giornata 34 | ||
22.04. 16:00 | Arsenal | Sunderland |
22.04. 16:00 | Bournemouth | Middlesbrough |
22.04. 16:00 | Burnley | Manchester Utd |
22.04. 16:00 | Chelsea | Southampton |
22.04. 16:00 | Hull | Watford |
22.04. 16:00 | Leicester | Tottenham |
22.04. 16:00 | Liverpool | Crystal Palace |
22.04. 16:00 | Manchester City | West Brom |
22.04. 16:00 | Swansea | Stoke |
22.04. 16:00 | West Ham | Everton |
Giornata 35 | ||
29.04. 16:00 | Crystal Palace | Burnley |
29.04. 16:00 | Everton | Chelsea |
29.04. 16:00 | Manchester Utd | Swansea |
29.04. 16:00 | Middlesbrough | Manchester City |
29.04. 16:00 | Southampton | Hull |
29.04. 16:00 | Stoke | West Ham |
29.04. 16:00 | Sunderland | Bournemouth |
29.04. 16:00 | Tottenham | Arsenal |
29.04. 16:00 | Watford | Liverpool |
29.04. 16:00 | West Brom | Leicester |
Giornata 36 | ||
06.05. 16:00 | Arsenal | Manchester Utd |
06.05. 16:00 | Bournemouth | Stoke |
06.05. 16:00 | Burnley | West Brom |
06.05. 16:00 | Chelsea | Middlesbrough |
06.05. 16:00 | Hull | Sunderland |
06.05. 16:00 | Leicester | Watford |
06.05. 16:00 | Liverpool | Southampton |
06.05. 16:00 | Manchester City | Crystal Palace |
06.05. 16:00 | Swansea | Everton |
06.05. 16:00 | West Ham | Tottenham |
Giornata 37 | ||
13.05. 16:00 | Bournemouth | Burnley |
13.05. 16:00 | Crystal Palace | Hull |
13.05. 16:00 | Everton | Watford |
13.05. 16:00 | Manchester City | Leicester |
13.05. 16:00 | Middlesbrough | Southampton |
13.05. 16:00 | Stoke | Arsenal |
13.05. 16:00 | Sunderland | Swansea |
13.05. 16:00 | Tottenham | Manchester Utd |
13.05. 16:00 | West Brom | Chelsea |
13.05. 16:00 | West Ham | Liverpool |
Giornata 38 | ||
21.05. 16:00 | Arsenal | Everton |
21.05. 16:00 | Burnley | West Ham |
21.05. 16:00 | Chelsea | Sunderland |
21.05. 16:00 | Hull | Tottenham |
21.05. 16:00 | Leicester | Bournemouth |
21.05. 16:00 | Liverpool | Middlesbrough |
21.05. 16:00 | Manchester Utd | Crystal Palace |
21.05. 16:00 | Southampton | Stoke |
21.05. 16:00 | Swansea | West Brom |
21.05. 16:00 | Watford | Manchester City |
Pronostici Premier League
Le analisi di tutte le partite del campionato inglese con quote, statistiche, precedenti, probabili formazioni, schedine, approfondimenti e tutte le informazioni che possono aiutarti a scommettere sul calcio inglese.
Classifica Premier League
Classifiche calcio offerti da Livescore.it
Notizie Premier League
Tutte le news sul campionato di calcio inglese provenienti dai principali quotidiani sportivi, per rimanere sempre aggiornati su uno dei campionati più prestigiosi al mondo.
Pronostici calcio
In questa sezione, oltre al campionato inglese, trovi anche tutte le nostre analisi delle partite e le schedine riguardanti gli altri campionati italiani (Serie A, Serie B e Lega Pro) ed esteri (Liga BBVA, Bundesliga e Ligue 1), senza dimenticare le coppe europee (Champions League ed Europa League) e gli altri eventi calcistici di rilievo.
Squadre Premier League 2016-2017
Squadra | Città | Stadio | Capienza |
Arsenal | Londra | Emirates Stadium | 60 260 |
Bournemouth | Bournemouth | Vitality Stadium | 11 464 |
Burnley | Burnley | Turf Moor | 22 702 |
Chelsea | Londra | Stamford Bridge | 41 798 |
Crystal Palace | Londra | Selhurst Park | 25 073 |
Everton | Liverpool | Goodison Park | 39 571 |
Hull City | Kingston upon Hull | KC Stadium | 25 404 |
Leicester City | Leicester | King Power Stadium | 32 312 |
Liverpool | Liverpool | Anfield | 44 742 |
Manchester City | Manchester | Etihad Stadium | 55 097 |
Manchester Utd | Manchester | Old Trafford | 75 653 |
Middlesbrough | Middlesbrough | Riverside Stadium | 34 998 |
Southampton | Southampton | St. Mary’s Stadium | 32 505 |
Stoke City | Stoke-on-Trent | Stadio Bet365 | 27 740 |
Sunderland | Sunderland | Stadium of Light | 48 707 |
Swansea City | Swansea | Liberty Stadium | 20 532 |
Tottenham | Londra | White Hart Lane | 36 230 |
Watford | Watford | Vicarage Road | 20 877 |
West Bromwich | West Bromwich | The Hawthorns | 26 500 |
West Ham Utd | Londra | Boleyn Ground | 36 016 |
Allenatori Campionato Inglese 2016-2017
Squadra | Allenatore |
Arsenal | Arsène Wenger |
Bournemouth | Eddie Howe |
Burnley | Sean Dyche |
Chelsea | Antonio Conte |
Crystal Palace | Alan Pardew |
Everton | Ronald Koeman |
Hull City | Steve Bruce |
Leicester City | Claudio Ranieri |
Liverpool | Jürgen Klopp |
Man. City | Josep Guardiola |
Man. United | José Mourinho |
Middlesbrough | Aitor Karanka |
Southampton | Claude Puel |
Stoke City | Mark Hughes |
Sunderland | Sam Allardyce |
Swansea City | Francesco Guidolin |
Tottenham | Mauricio Pochettino |
Watford | Walter Mazzarri |
West Bromwich | Tony Pulis |
West Ham | Slaven Bilić |
Bookmakers: Bonus, Quote e Recensioni
Le nostre recensioni dei principali bookmakers, le quote più alte e le migliori promozioni per scommettere.
Consigli Fantacalcio
Le nostre dritte per schierare la migliore formazione possibile al Fantacalcio.
Tutta la Premier League è su Bottadiculo
Se sei appassionato di calcio inglese sulle pagine del nostro sito troverai ogni settimana le analisi di tutti i match di ogni giornata di campionato con pronostici, quote, statistiche, precedenti, probabili formazioni, approfondimenti e tutte le informazioni che possono aiutarti a vincere con le scommesse sulla Premier League.